Last Updated on April 20, 2026 9:41 am by ZUWP Automation
Eight tries and a dominant first-half display powered Chicago to a third straight win of the MLR 2026 season.
The Chicago Hounds delivered a commanding performance at Geodis Park on April 19, running in eight tries to defeat the New England Free Jacks 50-26 in Week 4 of the MLR 2026 season. Chicago built a 21-point cushion by half-time and, despite a brief Free Jacks response early in the second period, never looked in serious danger of relinquishing control. The result keeps the Hounds the only unbeaten side in the competition through three matches played.
Match Summary
Chicago led 33-12 at the break after a five-try first half that turned a precarious 7-12 deficit into a commanding advantage. The Hounds opened the scoring through Theo Fourie in the seventh minute, only for New England to strike back twice in quick succession via Wayne van der Bank and Nate Sylvia to move 12-7 ahead. From that point, Chicago responded emphatically, crossing four more times before the interval through Charlie Abel, Ruben de Haas, Mark O’Keeffe, and Ollie Devoto.
New England threatened briefly after the restart when Sione Tupou crossed in the 51st minute to trim the deficit to 14 points, but Chicago reasserted control decisively. Three more tries from Nathan den Hoedt, Abel’s second, and Emmanuel Albert stretched the lead to 50-19 before late efforts from Ethan McVeigh and a Joel Hodgson conversion gave the final scoreline a mildly more respectable appearance for the visitors.
Scoring Timeline
| Minute | Event | Player | Team | Score |
|---|---|---|---|---|
| 7′ | Try | Theo Fourie | Chicago Hounds | 5-0 |
| 8′ | Conversion | Chris Hilsenbeck | Chicago Hounds | 7-0 |
| 13′ | Try | Wayne van der Bank | New England Free Jacks | 7-5 |
| 14′ | Conversion | Joel Hodgson | New England Free Jacks | 7-7 |
| 18′ | Try | Nate Sylvia | New England Free Jacks | 7-12 |
| 23′ | Try | Charlie Abel | Chicago Hounds | 12-12 |
| 24′ | Conversion | Chris Hilsenbeck | Chicago Hounds | 14-12 |
| 28′ | Try | Ruben de Haas | Chicago Hounds | 19-12 |
| 29′ | Conversion | Chris Hilsenbeck | Chicago Hounds | 21-12 |
| 33′ | Try | Mark O’Keeffe | Chicago Hounds | 26-12 |
| 34′ | Conversion | Reece Botha | Chicago Hounds | 28-12 |
| 40′ | Try | Ollie Devoto | Chicago Hounds | 33-12 |
| 51′ | Try | Sione Tupou | New England Free Jacks | 33-17 |
| 52′ | Conversion | Joel Hodgson | New England Free Jacks | 33-19 |
| 57′ | Try | Nathan den Hoedt | Chicago Hounds | 38-19 |
| 62′ | Try | Charlie Abel | Chicago Hounds | 43-19 |
| 68′ | Try | Emmanuel Albert | Chicago Hounds | 48-19 |
| 69′ | Conversion | Santiago Videla | Chicago Hounds | 50-19 |
| 72′ | Try | Ethan McVeigh | New England Free Jacks | 50-24 |
| 73′ | Conversion | Joel Hodgson | New England Free Jacks | 50-26 |
Standout Performances
Charlie Abel was Chicago’s standout with a brace of tries, 7 carries for 36 metres, and 7 tackles from 8 attempts. He also contributed a turnover won, reflecting a complete shift performance across 64 minutes on the field.
Brock Webster covered the full 80 minutes and led all Chicago players with 12 carries for 81 metres, adding 2 clean breaks and 99 kick metres. His carrying volume and territorial contribution formed the backbone of Chicago’s attacking structure throughout the afternoon.
Ollie Devoto crossed for a try before departing in the 57th minute, finishing with 12 carries for 32 metres and a flawless tackling record of 7 from 7. His 99 kick metres further underlined his influence in the territorial battle during the first half.
For New England, Wayne van der Bank provided bright spots on both sides of the ball. He scored his side’s opening try, carried 9 times for 37 metres, and led a defensive effort that included 12 tackles from 13 attempts across the full 80 minutes. Hodgson managed New England’s kicking game with 233 kick metres and converted all three of his attempts, though the Hounds’ dominance left him with limited opportunity to influence the contest at the other end.
Player Statistics
The tables below reflect all players with meaningful contributions, sorted by metres carried.
Chicago Hounds
| Player | Min | Tries | Carries | Metres | CB | Tackles | TOW |
|---|---|---|---|---|---|---|---|
| Brock Webster | 80 | 0 | 12 | 81 | 2 | 2/6 | 0 |
| Mark O’Keeffe | 74 | 1 | 9 | 54 | 2 | 4/6 | 0 |
| Charlie Abel | 64 | 2 | 7 | 36 | 1 | 7/8 | 1 |
| Jason Tidwell | 80 | 0 | 7 | 35 | 0 | 3/6 | 0 |
| Theo Fourie | 65 | 1 | 11 | 32 | 0 | 5/6 | 0 |
| Ollie Devoto | 57 | 1 | 12 | 32 | 1 | 7/7 | 0 |
New England Free Jacks
| Player | Min | Tries | Carries | Metres | CB | Tackles | TOW |
|---|---|---|---|---|---|---|---|
| Mitch Wilson | 80 | 0 | 8 | 38 | 1 | 10/11 | 1 |
| Wayne van der Bank | 80 | 1 | 9 | 37 | 1 | 12/13 | 1 |
| Jacob Norris | 80 | 0 | 9 | 36 | 0 | 12/18 | 1 |
| Ethan McVeigh | 21 | 1 | 2 | 36 | 1 | 5/7 | 0 |
| Piers von Dadelszen | 80 | 0 | 10 | 32 | 0 | 13/15 | 0 |
| Joel Hodgson | 80 | 0 | 11 | 56 | 1 | 1/4 | 1 |
Standings Impact
The victory moves Chicago to three wins from three matches, sitting atop the MLR 2026 standings with 131 points and 21 tries scored. They share the top points tally with California Legion, also on 131 points, though the Legion have played one more game and carry two losses. For New England, the defeat extends a difficult start to the season: three matches played, three defeats, 50 points scored against 114 conceded, leaving them sixth in the table.
| Pos | Team | Pld | W | L | D | PF | PA | TF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago Hounds | 3 | 3 | 0 | 0 | 131 | 69 | 21 | 131 |
| 2 | California Legion | 4 | 2 | 2 | 0 | 131 | 121 | 19 | 131 |
| 3 | Anthem RC | 4 | 2 | 2 | 0 | 106 | 115 | 15 | 106 |
| 4 | Seattle Seawolves | 3 | 1 | 2 | 0 | 87 | 88 | 10 | 87 |
| 5 | Old Glory DC | 3 | 2 | 1 | 0 | 68 | 66 | 9 | 68 |
| 6 | New England Free Jacks | 3 | 0 | 3 | 0 | 50 | 114 | 8 | 50 |
Chicago’s perfect record through three weeks, combined with a points difference of plus-62, places them as the clear frontrunner in the early MLR 2026 standings. New England’s task grows more urgent with each passing week: a points-against tally of 114 from just three outings signals defensive frailties that must be addressed before the gap to the playoff positions widens further.


