Last Updated on April 4, 2026 11:21 pm by ZUWP Automation
Seawolves score late try to seal comfortable victory in MLR Week 2 clash
Seattle Seawolves secured a 33-16 victory over Old Glory DC at Starfire Stadium in their MLR 2026 Season Week 2 encounter. The home side weathered an early penalty barrage before pulling clear in the second half, with JP Smith’s 80th-minute try providing the final flourish to a 17-point triumph.
Match Summary
Seattle led 13-9 at halftime after Ezekiel Lindenmuth’s fifth-minute try was answered by three Jason Robertson penalties that briefly put Old Glory ahead 9-7. Davy Coetzer’s boot kept the Seawolves in front with two first-half penalties.
The second half swung decisively when Perry Humphreys crossed for Old Glory to level the match 16-16 in the 55th minute. Andre Warner immediately restored Seattle’s advantage two minutes later, and Coetzer added two more penalties before Smith sealed the result with a late try.
Scoring Timeline
| Minute | Event | Player | Team | Score |
|---|---|---|---|---|
| 5′ | Try | Ezekiel Lindenmuth | Seattle | 5-0 |
| 6′ | Conversion | Davy Coetzer | Seattle | 7-0 |
| 9′ | Penalty | Jason Robertson | Old Glory DC | 7-3 |
| 25′ | Penalty | Jason Robertson | Old Glory DC | 7-6 |
| 31′ | Penalty | Jason Robertson | Old Glory DC | 7-9 |
| 34′ | Penalty | Davy Coetzer | Seattle | 10-9 |
| 39′ | Penalty | Davy Coetzer | Seattle | 13-9 |
| 48′ | Penalty | Davy Coetzer | Seattle | 16-9 |
| 54′ | Try | Perry Humphreys | Old Glory DC | 16-14 |
| 55′ | Conversion | Jason Robertson | Old Glory DC | 16-16 |
| 57′ | Try | Andre Warner | Seattle | 21-16 |
| 57′ | Conversion | Davy Coetzer | Seattle | 23-16 |
| 75′ | Penalty | Davy Coetzer | Seattle | 26-16 |
| 80′ | Try | JP Smith | Seattle | 31-16 |
| 81′ | Conversion | Davy Coetzer | Seattle | 33-16 |
Standout Performances
Davy Coetzer dominated with the boot for Seattle, contributing 18 points through five penalties and three conversions while also kicking 206 metres. The fly-half’s accuracy proved crucial in the tight first-half battle and helped seal the victory.
Divan Rossouw led Seattle’s attacking efforts with 139 metres from nine carries, adding 209 kick metres before being substituted in the 58th minute. His early impact set the tone for the Seawolves’ forward dominance.
Jason Robertson kept Old Glory competitive with 11 points from three first-half penalties and a conversion, while also contributing 187 kick metres. The fullback completed nine of 12 tackles in a busy defensive display.
Aidan King anchored Old Glory’s defence with 15 successful tackles from 17 attempts before leaving the field in the 62nd minute. His work rate in the contact area kept the visitors in contention during the middle period.
Player Statistics
| Seattle Seawolves | Min | Tries | Carries | Metres | CB | Tackles | TOW |
|---|---|---|---|---|---|---|---|
| Divan Rossouw | 58 | 0 | 9 | 139 | 2 | 0/3 | 0 |
| Davy Coetzer | 80 | 0 | 12 | 64 | 0 | 2/3 | 0 |
| Duncan Matthews | 80 | 0 | 7 | 41 | 0 | 3/3 | 1 |
| Riekert Hattingh | 80 | 0 | 11 | 37 | 1 | 5/5 | 0 |
| Mark Bennett | 80 | 0 | 13 | 37 | 0 | 3/4 | 0 |
| Andre Warner | 80 | 1 | 4 | 25 | 1 | 4/4 | 0 |
| Old Glory DC | Min | Tries | Carries | Metres | CB | Tackles | TOW |
|---|---|---|---|---|---|---|---|
| Max Schumacher | 80 | 0 | 8 | 44 | 0 | 4/5 | 1 |
| Jason Robertson | 80 | 0 | 10 | 35 | 1 | 9/12 | 0 |
| Perry Humphreys | 80 | 1 | 6 | 35 | 2 | 9/10 | 0 |
| Kirby Myhill | 68 | 0 | 6 | 30 | 0 | 10/10 | 0 |
| Aidan King | 62 | 0 | 8 | 22 | 0 | 15/17 | 1 |
| Jordan Jackson-Hope | 80 | 0 | 5 | 18 | 0 | 13/14 | 1 |
Standings Impact
Seattle’s victory moves them to third place in the early season standings with 33 points from their opening match. The Seawolves now sit level on points with Chicago Hounds, who also recorded a 33-19 victory in Week 1, while Old Glory DC remains in fifth position with 16 points from their opening fixture.
| Pos | Team | Pld | W | L | D | PF | PA | TF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | California Legion | 1 | 0 | 1 | 0 | 26 | 39 | 4 | 69 |
| 2 | Anthem RC | 2 | 1 | 1 | 0 | 58 | 59 | 9 | 58 |
| 3 | Seattle Seawolves | 1 | 1 | 0 | 0 | 33 | 16 | 3 | 33 |
| 4 | Chicago Hounds | 1 | 1 | 0 | 0 | 33 | 19 | 5 | 33 |
| 5 | Old Glory DC | 1 | 0 | 1 | 0 | 16 | 33 | 1 | 16 |


